Landingsite Subprocessors
Last updated: November 16, 2026
Landingsite, LLC uses the providers below to deliver and support the Services. A provider acts as a subprocessor under our Data Processing Addendum to the extent it processes Site Data on our behalf. Other providers we use for our own account, billing, and marketing purposes are described by category in our Privacy Policy. A provider may act in a different role for its own services, such as payment processing.
The country listed is the provider's base, not a promise that processing occurs only there. Processing may take place in other countries, subject to applicable transfer requirements. The DPA governs subprocessor contracts and changes.
Hosting and infrastructure
| Company | What it does for us | Based in |
|---|---|---|
| Amazon Web Services, Inc. | Application database, file storage, content delivery, email sending and receiving, logs | United States |
| Cloudflare, Inc. | Website hosting and delivery, storage for site files, form submissions, orders and contacts, security, logs | United States |
| Modal Labs, Inc. | Isolated build environments where the AI editor builds and previews sites, and AI model hosting (see below) | United States |
AI providers
These providers process content sent to our AI features, including Site Data such as a form submission we draft a suggested reply to. Each row shows the provider's main use, and an AI feature may run on any of them. We do not authorize them to train models for their own purposes using that content.
| Company | What it does for us | Based in |
|---|---|---|
| PrismInference | AI model hosting for the website editor, on its own infrastructure | United States |
| OpenRouter, Inc. | Routes AI requests to the model hosts listed here | United States |
| Together Computer, Inc. (Together AI) | AI model hosting, reached through OpenRouter | United States |
| Fireworks AI, Inc. | AI model hosting, reached through OpenRouter | United States |
| Modal Labs, Inc. | AI model hosting, reached through OpenRouter | United States |
| Anthropic, PBC | AI models for the website editor and document handling | United States |
| Amazon Web Services, Inc. (Amazon Bedrock) | Hosts the Anthropic AI models we use | United States |
| Squack, Inc. (Relace) | Applies the AI editor's code changes and condenses long editor conversations | United States |
| OpenAI, L.L.C. | Image and logo generation, safety screening of uploads, search indexing of site content | United States |
Payments, email, analytics, and operations
| Company | What it does for us | Based in |
|---|---|---|
| Stripe, Inc. | Subscription billing, and payment processing for customers' online stores | United States |
| Resend, Inc. | Sending email, including form notifications and customers' email campaigns | United States |
| Tinybird, Inc. | Stores the cookieless visitor statistics shown in customers' site analytics | United States |
| Google LLC (Google Workspace) | Receives email sent to our AI assistant's address and forwards it to our systems | United States |
| Slack Technologies, LLC | Internal notifications and team communication | United States |
| Hookdeck Technologies Inc. | Support ticket routing and operational event delivery | Canada |
Text messaging
These providers deliver the text messages you exchange with Landingsite. Messages may include Site Data that you send us.
| Company | What it does for us | Based in |
|---|---|---|
| Twilio Inc. | Sending and receiving text messages | United States |
| WhatsApp LLC (Meta) | Delivering WhatsApp messages | United States |
| Linq App Inc. | Sending and receiving text messages | United States |
Support and diagnostics
Support content and diagnostic information may include Site Data; the DPA applies to processing on our customers' behalf.
| Company | What it does for us | Based in |
|---|---|---|
| PostHog, Inc. | Product analytics and session replays in the Landingsite app | United States |
| Functional Software, Inc. (Sentry) | Error reporting | United States |
| Help Scout PBC | Customer support inbox | United States |
| Savvy Learn, Inc. (Type.com) | Support ticket processing and workflow automation | United States |
Changes to this list
We update this page before adding or replacing a provider that processes Site Data on our behalf. We also update descriptions when a listed provider's role changes.
To be notified of changes, email support@landingsite.ai and ask to be added to subprocessor updates. Notice and objection periods, including any legally permitted emergency arrangements, are governed by Section 6 of our DPA. The ordinary advance-notice period is 7 days.
To object to a change, email support@landingsite.ai within 7 days of our notice and explain your data-protection concern. Our Data Processing Addendum describes what happens next.
Contact
Landingsite, LLC, PO Box 7079, Boulder, CO 80306, USA
support@landingsite.ai